our mines
Cumberland River
|
Mailing Address: Cumberland River P.O. Box 109 Appalachia, VA 24216 (276) 679-4937 |
Physical Address: Route 603 Dunbar Rd. Appalachia, VA 24216 |
| Region: | Central Appalachia |
| Location: | Wise County, Virginia & Letcher County, Kentucky |
| Mine Type: | Underground and small-scale surface |
| Equipment: | Continuous miner units |
| Cumberland River Sales: | (2009) 1.6 million tons |
| Prep Plant: | Processing rate of 750 raw tons per hour |
| Transportation: | Norfolk Southern rail system |
| Quality: | 12,700 Btu/lbs. |
| 1.20 - 1.60 lbs. SO2/mmBtu | |
| May be sold in steam or metallurgical markets |
